| email: | cmclellan@sd38.bc.ca |
| phone: | 604.668.6575 |
| Date (Day 1) | Date (Day 2) | Topic | Practice, Handouts, Comments, Links |
| 09-September (W) | 10-September (Th) | Introductions | Course Outline |
| 11-September (F) | 14-September (M) | Diagnostic Activity | |
| 15-September (T) | 16-September (W) | Learning Strategies and Study Skills | |
| 17-September (Th) | 18-September (F) | Addition and Subtraction of Integers | |
| 28-September (M) | 24-September (Th) | Multiplication of Integers | Handout |
| 30-September (W) | 29-September (T) | Division of Integers | (Same Handout as previous class) |
| 02-October (F) | 01-October (Th) | BEDMAS and review for test | Here is a website to practice questions involving order of operations. Here is another website. |
| 06-October (T) | 05-October (M) | Unit 1 Test | Test is only half a class. |
| 08-October (Th) | 07-October (W) | Ratios | Ratio Exploration Ratio Questions |
| 13-October (T) | 09-October (F) | Ratios | Answers to "More Ratio Problems" |
| 15-October (Th) | 14-October (W) | Rates | Rates Notes Homework |
| 19-October (M) | 16-October (F) | Rates | Rates Exploration |
| 21-October (W) | 20-October (T) | Scale Drawings | Real Life Challenge - Bush Pilot |
| 26-October (M) | 22-October (Th) | Quiz on ratios and rates |
Quiz |
| 28-October (W) | 27-October (T) | Addition and Subtraction of Fractions | |
| 30-October (F) | 29-October (Th) | Multiplication and Division of Fractions | Handout |
| 03-November (T) | 02-November (M) | Operations with mixed numbers | Handout |
| 05-November (Th) | 04-November (W) | Probability of Independent Events | Handout Practice |
| 09-November (M) | 06-November (F) | Probability of Independent Events | |
| 12-November (Th) | 10-November (T) | Review | |
| 16-November (M) | 13-November (F) | Test on Ratios and Fractions | |
| 20-November (F) | 17-November (T) | Review Test | |
| 18-November (W) | 19-November (Th) | Ratios and Rates with Decimals | Handout |
| 24-November (T) | 23-November (M) | Percents as an Equivalent Fraction | Handout |
| 26-November (Th) | 25-November (W) | Finding the Percent of a Number | Handout Practice Questions (answers) |
| 01-December (T) | 30-November (M) | Finding the whole if you know the part | Handout |
| 03-Decembet (Th) | 02-December (W) | Finding the whole if you know the part | Review solutions |
| 07-December (M) | 04-December (F) | Review | |
| 09-December (W) | 08-December (T) | Test on Percents | |
| 11-December (F) | 10-December (Th) | Review of Percents | Review Questions |
| 15-December (T) | 14-December (M) | Ordering Numbers | Ordering Numbers Handout Discussion Questions |
| 17-December (Th) | 16-December (W) | Combined Operations | Handout (answers) |
| 18-December (F) | Math Party! | ||
| 04-January (M) | 05-January (T) | Scientific Notation | |
| 06-January (W) | 07-January (Th) | Perfect Squares and Square Roots | Handout (answers) |
| 08-January (F) | 11-January (M) | Estimatine Square Roots | |
| 12-January (T) | 13-January (W) | Pythagorean Theorem | Practice Questions (answers) |
| 14-January (Th) | 15-January (F) | Pythagorean Theorem | |
| 18-January (M) | 19-January (T) | Unit Review | Practice Test Answers |
| 20-January (W) | |||
| 22-January (F) | 21-January (Th) | Unit Assessment | |
| 02-February (T) | 01-February (M) | Introduction to Solving Equations | |
| 04-February (Th) | 03-February (W) | Solving Equations | Practice Questions (answers) |
| 08-February (M) | 05-February (F) | Solving Equations | |
| 09-February (T) | 10-February (W) | Solving Equations Review | Pracice (answers) |
| 12-February (F) | 11-February (Th) | Solving Equations with variables on both sides | |
| 17-February (W) | 16-February (T) | Solving More Complicated Equations and Problems | |
| 19-February (F) | 18-February (Th) | Review of Previous Units | |
| 23-February (T) | 22-February (M) | Review of Solving Equations | Answers |
| 25-February (Th) | 24-February (W) | Assessment of Solving Equations | |
| 01-March (M) | 26-February (F) | The coordinate plane | Homework Assignment: Make a name tag for yourself on a noteboox-sized piece of paper. Use colour. I will use these to put math stars on the board. |
| 03-March (W) | 02-March (T) | Review Previous Unit | |
| 05-March (F) | 04-March (Th) | Linear Relations and Graphing | |
| 09-March (T) | 08-March (M) | Graphing equations | |
| 11-March (Th) | 10-March (W) | Slope-Intercept Form | |
| 15-March (M) | 12-March (F) | Slope-intercept Form | Handout |
| 17-March (W) | 16-March (T) | Transforming Lines | |
| 06-April (M) | 18-March (Th) | Problem Solving with Linear Relations | |
| 09-April (F) | 19-March (F) | Perimeter and Area of Shapes | |
| 07-April (T) | 29-March (M) | Review for Test on Linear Relations | Review Answers |
| 08-April (W) | 30-March (T) | Test on Linear Relations | |
| 12-April (M) | 31-March (W) | Circumference and Area of Circles | |
| 13-April (T) | 01-April (Th) | All other area questions | |
| 15-April (Th) | 14-April (W) | Perimeter and Area of Composite Shapes | |
| 19-April (M) | 16-April (F) | Composite Shapes | |
| 21-April (W) | 20-April (T) | Review of Area and Perimeter | |
| 26-April (M) | 22-April (Th) | Review of Percents | |
| 28-April (W) | 27-April (T) | Review of Percents and Old Tests | |
| 30-April (F) | 29-April (Th) | Review of Pythagorean Theorem and Solving Equations | ANSWERS TO REVIEW HANDOUT |
| 04-May (T) | 03-May (M) | Test on Area and Perimeter | |
| 06-May (Th) | 05-May (W) | Exploring Volume and Surface Area | Homework Answers |
| 10-May (M) | 07-May (F) | Volume of Prisms and Spheres | |
| 12-May (W) | 11-May (T) | Volume of Cone | |
| 14-May (F) | 13-May (Th) | Constructing Shape Nets | |
| 18-May (T) | 17-May (M) | Using Shape Nets | |
| 20-May (Th) | 19-May (W) | Surface Area of Prisms | |
| 26-May (W) | 25-May (T) | Side and Top Views of Shapes | |
| 28-May (F) | 27-May (Th) | Review of Surface Area and Volume | |
| 01-June (T) | 31-May (M) | Review of Surface Area and Volume | |
| 03-June (Th) | 02-June (W) | Test on Surface Area and Volume | |
| 07-June (M) | 04-June (F) | Tessellations Day 1 | |
| 09-June (W) | 08-June (T) | Tessellations Day 2 | |
| 11-June (F) | 10-June (Th) | Final Exam Review | |
| 15-June (T) | 14-June (M) | Final Exam Review | Review Handout (solutions) |
| 16-June (W) | Final Exam Review | ||
| 18-June (F) | 18-June (F) | Final Exam - 10:00 - Small Gym |
| Date | Topic | Practice and Handouts |
| 01-February (M) | Introduction - name tag - alphabet soup | Alphabet Soup |
| 02-February (T) | Adding and Subtracting Integers | Oops - I forgot to post the answers before I came home... |
| 03-February (W) | Adding and Subtracting Integers | |
| 04-February (Th) | Simplifying Fractions | |
| 05-February (F) | Adding and Subtracting Fractions | |
| 08-February (M) | Solving Equations | |
| 09-February (T) | Solving Equations | |
| 10-February (W) | Solving Equations | |
| 11-February (Th) | Covering Textbooks | |
| 12-February (F) | Similar Rectangles | |
| 16-February (T) | ||
| 17-February (W) | ||
| 18-February (Th) | Scale Factors | p. 115: 4, 5, 6, 10 |
| 19-February (F) | Drawing Scale Diagrams | p. 127: 4 c) |
| 22-February (M) | Area and Perimeter | Handout #4-9, 11-13, 14, 16 (answers) |
| 23-February (T) | Area and Perimeter II | |
| 24-February (W) | Surface Area | |
| 25-February (Th) | Surface Area | |
| 26-February (F) | Volume | #20 from handout |
| 01-March (M) | Polynomials | |
| 02-March (T) | ||
| 03-March (W) | ||
| 04-March (Th) | ||
| 05-March (F) | ||
| 08-March (M) | ||
| 09-March (T) | ||
| 10-March (W) | Probability | |
| 11-March (Th) | ||
| 12-March (F) | ||
| 15-March (M) | Symmetry | |
| 16-March (T) | ||
| 17-March (W) | ||
| 18-March (Th) | ||
| 19-March (F) |
| Date | Topic | Practice and Handouts |
| 01-February (M) | Introduction - Diagnostic Assessment | Course Outline Diagnostic Assessment (Answers) |
| 02-February (T) | Fractions - Adding and Multiplying | |
| 03-February (W) | Fractions - Dividing | |
| 04-February (Th) | Solving Equations | Math 10 Homework |
| 05-February (F) | Manipulating Expressions | |
| 08-February (M) | Number Sense | p. 8: 1-15, 17, 18, 20, 21-30, 35, 39, 50, 51, 52, 59, 61 |
| 09-February (T) | Simplifying Radicals | p. 19: 5, 12, 15, 26, 29, 33 |
| 10-February (W) | Adding and Subtracting Radicals | p. 23: 2, 7, 11, 13, 15, 17, 20, 25, 28 |
| 11-February (Th) | Multipliying Radicals | p. 23: 30, 32, 35, 36, 37, 41, 42 |
| 12-February (F) | Dividing Radicals | p. 19: 49, 51, 54 p. 23: 45, 48, 51, 52 |
| 16-February (T) | Review | p. 46: Any of 1-55 (choose for yourself) |
| 17-February (W) | Big Quiz | Solutions to Big Quiz |
| 18-February (Th) | Review of Basic Exponents | p. 33: 26, 30, 39, 44, 50, 58, 59, 61, 76, 78, 82 |
| 19-February (F) | Negative Exponents | p. 33: 47, 56, 64, 69, 75, 77 (challenge: 79-81, 85) |
| 22-February (M) | Fractional Exponents | p. 37: 3, 4, 11, 12, 14, 18, 21, 24, 27, 38, 42 |
| 23-February (T) | Exponential Equations | No homework |
| 24-February (W) | Review | |
| 25-February (Th) | Unit 1 Test | Solutions |
| 26-February (F) | Review of Polynomials | |
| 01-March (M) | Adding, Subtracting, and Multiplying Polynomials | p. 102: 30, 35, 36, 39, 45, 51 p. 107: 6, 13, 14, 25, 28, 30, 41, 44, 65, 72, 82, 87, 88 |
| 02-March (T) | Factoring Polynomials | p. 120: 12, 19, 25, 26, 30, 32, 36, 38, 40 |
| 03-March (W) | Special Products and Difference of Squares | p. 133: 1, 4, 9, 10, 13, 18, 23, 44, 46, 48, 52, 55 |
| 04-March (Th) | Review | |
| 05-March (F) | Unit 2 Test | |
| 08-March (M) | Factoring Trinomials (I) | |
| 09-March (T) | Factoring Trinomials (II) | |
| 10-March (W) | Simplifying Rational Expressions | |
| 11-March (Th) | Multiplying Rational Expressions | p. 163: 23-42 (multiplication only) |
| 12-March (F) | Dividing Rational Expressions | p. 163: 23-42 (division only), 47, 51-54 |
| 15-March (M) | Polynomial Division | p. 152: 18, 24, 25, 35, 42 |
| 16-March (T) | Adding and Subtracting Rational Expressions (I) | p. 167: 15, 22 p. 172: 9, 10, 12, 16, 21-26 |
| 17-March (W) | Adding and Subtracting Rational Expressions (II) | p. 172: 51, 55, 57, 61, 66 (a) (d) |
| 18-March (Th) | Review | Extra Notes I Extra Notes II p. 200: 1-40 (you decide) |
| 19-March (F) | Unit 3 Test | Solutions |
| 29-March (M) | Solving Rational Equations | |
| 30-March (T) | Solving Quadratic Equations | |
| 31-March (W) | Practice Midterm | |
| 01-April (Th) | Review | Midterm Review Handout I Midterm Review Handout II Midterm Review Handout III (Answers) |
| 06-April (T) | Midterm Exam (Worth 15%) | |
| 07-April (W) | Recursive Sequences | |
| 08-April (Th) | Arithmetic Sequences | p. 75: 16, 24, 30, 31, 34, 36, 40, 42, 43, 53 |
| 09-April (F) | Arithmetic Series | |
| 12-April (M) | Review | |
| 13-April (T) | Unit 4 Test | |
| 14-April (W) | Binary Relations | |
| 15-April (Th) | Functions | |
| 16-April (F) | More Functions | |
| 19-April (M) | Partial and Direct Variation in Linear Functions | p. 239: 19, 20, 24 |
| 20-April (T) | Non-Linear Relations | p. 239: 1-11 |
| 21-April (W) | Function Notation (Composite Functions I) | Handout: 1-5, 12, 13, 26-31 |
| 22-April (Th) | Function Notation (Composite Functions II) | |
| 26-April (M) | Review | |
| 27-April (T) | Unit 5 Test | |
| 28-April (W) | Graphing Functions using Tables of Values | |
| 29-April (Th) | Slopes | |
| 30-April (F) | Graphing y=mx+b | p. 288: 1-16, 19-26, 29-32, 33-36 |
| 03-May (M) | Finding the equation of a line | p. 282: 7-12, 27-33, 38-40 |
| 04-May (T) | Parallel, Perpendicular, and Coincident Lines | |
| 05-May (W) | Horizontal and Vertical Lines Midpoint |
|
| 06-May (Th) | Distance | p. 256: 4-6, 10, 11, 13-16, 20 |
| 07-May (F) | Review | Answers (Part 1) Answers (Part 2) |
| 10-May (M) | Unit 6 Test | Solutions |
| 11-May (T) | Review | |
| 12-May (W) | Unit 6 Retest | |
| 13-May (Th) | Reviewing Trigonometry | p. 329: section 6: 1-6 |
| 14-May (F) | Reviewing Trigonometry | p. 332: 1-8 |
| 17-May (M) | Problems with two triangles | p. 335: 2, 3, 69, 11 |
| 18-May (T) | Applications | |
| 19-May (W) | Applications | |
| 20-May (Th) | Sine Law | |
| 25-May (T) | Cosine Law | p. 352: 2, 5, 6, 11, 16 |
| 26-May (W) | Geographic Problems | p. 352: 17, 20 p. 357: 31 Handout |
| 27-May (Th) | Standard Position | |
| 28-May (F) | Standard Position | |
| 31-May (M) | Review | Review Handout |
| 01-June (T) | Trig Test | |
| 02-June (W) | Review Trig | Handout Answers |
| 03-June (Th) | Retest | |
| 04-June (F) | Transversals | |
| 07-June (M) | Simlar Polygons | |
| 08-June (T) | Congruent Triangles | |
| 09-June (W) | Proofs | |
| 10-June (Th) | Proofs with CPCTC | |
| 11-June (F) | Review | |
| 14-June (M) | Geometry Test | |
| 15-June (T) | Review | |
| 16-June (W) | Review | |
| 21-June (M) | Practice Final Exam (9:00) | |
| 22-June (T) | Review (9:00) | |
| 24-June (Th) | Review (9:00) | |
| 28-June (M) | Provincial Exam (9:00) |
Adobe Reader is required to view some documents on this page. 